| | toyotita4x4 | | 0 | 378 |
| | Bicle | | 7 | 946 |
| | DJ Aventura4u | | 2 | 262 |
| | Brenda - ZM | | 2 | 273 |
| | gdelgadon | | 0 | 147 |
| | bachata106 | | 4 | 409 |
| | DJ SANDRO | | 17 | 1,052 |
| | flamante | | 6 | 710 |
| | nycclub69 | | 7 | 1,017 |
| | marvbon29 |
September 5th, 2007
por Nayda | 7 | 942 |
| | † Anthony † |
September 2nd, 2007
por DmFlow | 2 | 472 |
| | ALEX_BIANCA |
September 1st, 2007
por wyshon | 18 | 1,499 |
| | Uzi |
August 25th, 2007
por Uzi | 0 | 224 |
| | zadyi | | 4 | 524 |
| | AJ | | 10 | 766 |
|  | papoloHM | | 0 | 888 |
| | Ðêll360° | | 8 | 453 |
|  | dj_amorderey |
August 14th, 2007
por Nayda | 2 | 434 |
| | black | | 1 | 460 |
| | nycclub69 | | 16 | 1,369 |
| | dj_aj28 | | 1 | 587 |
| | NiceTouchGraphics | | 6 | 404 |
| | NiceTouchGraphics | | 15 | 2,117 |
| | Bicle | | 5 | 319 |
| | zadyi | | 4 | 337 |
| | AJ | | 33 | 1,898 |
| | nelly07 |
July 20th, 2007
por dylan | 7 | 597 |
|  | El Chiko Kevo | | 0 | 314 |
|  | manymany | | 1 | 266 |
| | DJ Aventura4u | | 5 | 285 |