| | Lapaka | | 0 | 210 |
| | r0okiE | | 4 | 175 |
| | DMP | | 3 | 425 |
| | ap y kp | | 2 | 905 |
| | вєвє | | 15 | 805 |
| | Doc.Chapatin | | 6 | 477 |
| | ap y kp | | 9 | 336 |
| | Kazketon | | 4 | 260 |
| | HUEBOPECE | | 11 | 841 |
| | ap y kp | | 0 | 284 |
| | normantorres | | 11 | 697 |
| | vampiroyaco |
April 18th, 2007
por DJ C | 3 | 255 |
| | waldokings | | 3 | 401 |
| | tempofan | | 2 | 244 |
| | maverix | | 3 | 877 |
| | hpk | | 26 | 495 |
| | tempofan |
April 11th, 2007
por вєвє | 5 | 216 |
| | Ma-K-Veli | | 5 | 411 |
| | DonYandel | | 6 | 450 |
| | Lapaka | | 11 | 569 |
| | gorgee | | 0 | 178 |
| | anonymuz |
March 29th, 2007
por tusa | 10 | 847 |
| | DMP | | 7 | 465 |
| | romeo305 | | 6 | 466 |
| | jos3 | | 3 | 304 |
| | luis-hg92 | | 4 | 466 |
| | djsm | | 1 | 256 |
| | luis-hg92 | | 0 | 767 |
| | waldokings | | 4 | 246 |
| | KEEYAN | | 10 | 531 |